LiveZilla Live Help

About

dapSMS is a service that enables you to send bulk SMS (Short Message Service) messages for more than 600 global networks. Allows you to send a large number of SMS to a huge number of recipients through a simple click with a low cost.


With a massive use of mobile phone, nowadays SMS becames the faster and more effective communication tool to reaching our recipients, allowing the creation of marketing campaigns or simply carry relevant information, always with a very low price.


Thanks to its flexibility, our online service let you even use dapSMS for personal or business purpose, in small quantities - but the price will be the same, also low!


The operation of dapSMS is extremely easy. From your PC connected to the Internet, just access dapSMS website and add the numbers of your recipients, you can also organize them by groups. Then create your message and the same is sent by the server that best suits your desired destination. Quickly the recipients are receiving your message!



Message Pricing

These are the current SMS Packs available:



Country Messages
From 1 up to 499 From 500 up to 999 From 1000 up to 1999 From 2000 up to 4999 From 5000
Portugal 0,084 EUR/SMS 0,080 EUR/SMS 0,074 EUR/SMS 0,069 EUR/SMS 0,064 EUR/SMS
Spain 0,089 EUR/SMS 0,086 EUR/SMS 0,083 EUR/SMS 0,079 EUR/SMS 0,075 EUR/SMS
France 0,100 EUR/SMS 0,096 EUR/SMS 0,091 EUR/SMS 0,086 EUR/SMS 0,081 EUR/SMS
Germany 0,089 EUR/SMS 0,085 EUR/SMS 0,080 EUR/SMS 0,075 EUR/SMS 0,070 EUR/SMS
Italy 0,084 EUR/SMS 0,080 EUR/SMS 0,075 EUR/SMS 0,070 EUR/SMS 0,065 EUR/SMS
United Kingdom 0,064 EUR/SMS 0,060 EUR/SMS 0,055 EUR/SMS 0,050 EUR/SMS 0,045 EUR/SMS
Netherlands 0,083 EUR/SMS 0,079 EUR/SMS 0,074 EUR/SMS 0,069 EUR/SMS 0,064 EUR/SMS
Switzerland 0,061 EUR/SMS 0,057 EUR/SMS 0,052 EUR/SMS 0,047 EUR/SMS 0,042 EUR/SMS
Belgium 0,075 EUR/SMS 0,071 EUR/SMS 0,066 EUR/SMS 0,061 EUR/SMS 0,056 EUR/SMS
Austria 0,090 EUR/SMS 0,086 EUR/SMS 0,081 EUR/SMS 0,076 EUR/SMS 0,071 EUR/SMS
Croatia 0,053 EUR/SMS 0,049 EUR/SMS 0,044 EUR/SMS 0,039 EUR/SMS 0,034 EUR/SMS
Denmark 0,049 EUR/SMS 0,045 EUR/SMS 0,040 EUR/SMS 0,035 EUR/SMS 0,030 EUR/SMS
Sweden 0,057 EUR/SMS 0,053 EUR/SMS 0,048 EUR/SMS 0,043 EUR/SMS 0,038 EUR/SMS
Finland 0,049 EUR/SMS 0,045 EUR/SMS 0,040 EUR/SMS 0,035 EUR/SMS 0,030 EUR/SMS
Norway 0,077 EUR/SMS 0,073 EUR/SMS 0,068 EUR/SMS 0,063 EUR/SMS 0,058 EUR/SMS
Angola 0,051 EUR/SMS 0,047 EUR/SMS 0,042 EUR/SMS 0,037 EUR/SMS 0,032 EUR/SMS
Cape Verde (CV Telecom) 0,061 EUR/SMS 0,057 EUR/SMS 0,052 EUR/SMS 0,047 EUR/SMS 0,042 EUR/SMS
Brazil 0,056 EUR/SMS 0,054 EUR/SMS 0,051 EUR/SMS 0,048 EUR/SMS 0,045 EUR/SMS
United States of America 0,090 EUR/SMS 0,085 EUR/SMS 0,080 EUR/SMS 0,075 EUR/SMS 0,068 EUR/SMS
Canada 0,066 EUR/SMS 0,062 EUR/SMS 0,057 EUR/SMS 0,052 EUR/SMS 0,047 EUR/SMS
Australia 0,064 EUR/SMS 0,060 EUR/SMS 0,055 EUR/SMS 0,050 EUR/SMS 0,045 EUR/SMS

Prices do not include VAT.


To other destinations or for quantities not listed above, please contact info@dapsms.com


Payment Methods

As a matter of convenience for our customers, we offer the following secure payment methods: